# 11 open-source alternatives to WrenAI

[WrenAI](https://ossradar.net/repo/Canner/WrenAI) (Canner/WrenAI) has 18k stars and gained +161 in the last 7 days. GenBI (Generative BI) for AI agents, an open-source, governed text-to-SQL through an open context layer that turns natural-language…

Below are other repos tracked by OSS Radar that share GitHub topics about what they do with WrenAI (platform, language and framework tags don't count), ordered by how closely their topics overlap (rarer shared topics count more), then by stars gained this week. Topic overlap means a similar problem space, not a drop-in replacement, so check each project's README. Data as of 2026-11-16T02:48:20.780Z (UTC), updated hourly. HTML page: https://ossradar.net/alternatives/Canner/WrenAI

## Alternatives

| # | Repo | Category | 7 days | Total stars | Shared topics | What it is |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [ai-guide](https://ossradar.net/repo/liyupi/ai-guide) (liyupi/ai-guide) | LLM tooling | +126 est. | 22123 | AI agents, generative AI, LLM, MCP, RAG | GPT Gemini Claude RAG MCP Claude Code TRAE Codex. |
| 2 | [Headroom](https://ossradar.net/repo/headroomlabs-ai/headroom) (headroomlabs-ai/headroom) | LLM tooling | +510 | 79760 | context engineering, LLM, MCP, RAG | Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. |
| 3 | [ai-system-design-guide](https://ossradar.net/repo/ombharatiya/ai-system-design-guide) (ombharatiya/ai-system-design-guide) | LLM tooling | +125 | 4352 | generative AI, LLM, RAG | AI system design guide for engineers building production AI systems and evals. |
| 4 | [Graphify](https://ossradar.net/repo/Graphify-Labs/graphify) (Graphify-Labs/graphify) | LLM tooling | +3456 | 148478 | AI agents, LLM, MCP, RAG | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. |
| 5 | [Crawl4AI](https://ossradar.net/repo/unclecode/crawl4ai) (unclecode/crawl4ai) | LLM tooling | +259 | 87407 | AI agents, LLM, MCP, RAG | Official Crawl4AI Cloud: a hosted web scraping, extraction, and search API for AI agents. Free API key, 1,000 credits a month, no card. |
| 6 | [compound-memory](https://ossradar.net/repo/Protocol-zero-0/compound-memory) (Protocol-zero-0/compound-memory) | LLM tooling | +187 est. | 203 | AI agents, context engineering, LLM | Long-term memory for Claude Code and Codex: turns your daily AI sessions into a persistent memory of your preferences, decisions and open… |
| 7 | [nervecenter](https://ossradar.net/repo/NerverDevs/nervecenter) (NerverDevs/nervecenter) | LLM tooling | +129 | 464 | dashboard, LLM | Dashboard for managing new-api / sub2api relay accounts: balances, API keys, usage, rate multipliers and model price comparison. |
| 8 | [Open WebUI](https://ossradar.net/repo/open-webui/open-webui) (open-webui/open-webui) | LLM tooling | +536 | 158771 | LLM, MCP, RAG | User-friendly AI Interface (Supports Ollama, OpenAI API, ...). |
| 9 | [promptfoo](https://ossradar.net/repo/promptfoo/promptfoo) (promptfoo/promptfoo) | LLM tooling | +253 | 27253 | LLM, RAG | Test your prompts, agents, and RAGs. Red teaming/pentesting/vulnerability scanning for AI. |
| 10 | [LangBot](https://ossradar.net/repo/langbot-app/LangBot) (langbot-app/LangBot) | LLM tooling | +172 | 19026 | LLM, RAG | Platform for building agentic chat bots for Discord, Slack, Telegram, WeChat, QQ and more. |
| 11 | [Claude-Mem](https://ossradar.net/repo/thedotmack/claude-mem) (thedotmack/claude-mem) | LLM tooling | +2019 | 117407 | AI agents, RAG | Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects… |

Gains marked est. are estimates for repos first seen less than a week ago. Each repo also has a Markdown page: append .md to its repo URL.

## More

- WrenAI repo page: https://ossradar.net/repo/Canner/WrenAI (Markdown: https://ossradar.net/repo/Canner/WrenAI.md)
- Alternatives to ai-guide: https://ossradar.net/alternatives/liyupi/ai-guide.md
- Alternatives to Headroom: https://ossradar.net/alternatives/headroomlabs-ai/headroom.md
- Alternatives to ai-system-design-guide: https://ossradar.net/alternatives/ombharatiya/ai-system-design-guide.md
- Alternatives to Graphify: https://ossradar.net/alternatives/Graphify-Labs/graphify.md
- Alternatives to Crawl4AI: https://ossradar.net/alternatives/unclecode/crawl4ai.md
- Alternatives to compound-memory: https://ossradar.net/alternatives/Protocol-zero-0/compound-memory.md
- All trending LLM tooling repos: https://ossradar.net/category/llm-tooling.md
- Alternatives to other trending repos: https://ossradar.net/alternatives
- Live leaderboard: https://ossradar.net/ (also https://ossradar.net/llms.txt and https://ossradar.net/api/v1/trending)

Free to cite with a link back to https://ossradar.net/alternatives/Canner/WrenAI.
