# Fastest-rising GitHub repos on Nov 11, 2026

Stars gained during the UTC day 2026-11-11, measured by diffing OSS Radar's daily star snapshots (2026-11-11 minus the day before). HTML page: https://ossradar.net/daily/2026-11-11

## The day in numbers

The 25 repos below gained 22k stars between them. REA led with +2.7k, 12% of that total. The busiest categories were AI agents (7) and Coding agents (4). 16 also made the list on 2026-11-10; 9 are new to it. 1 was created on GitHub in the 7 days up to that day.

## Top 25 by stars gained

| # | Repo | Stars gained | Total stars | What it is |
| --- | --- | --- | --- | --- |
| 1 | [REA](https://ossradar.net/repo/morluto/rea) (morluto/rea) | +2709 | 452617 | Reverse engineer anything with agents, from app behavior down to native binaries. |
| 2 | [Craft Anything](https://ossradar.net/repo/storytold/craft-anything) (storytold/craft-anything) | +2112 | 28323 | Craft Anything: understand how any software works, and craft your own. |
| 3 | [janestreet/agent_skills](https://ossradar.net/repo/janestreet/agent_skills) | +1947 | 5734 | Agent skills |
| 4 | [dsh-our-free-model](https://ossradar.net/repo/Ebony-Vinyl/dsh-our-free-model) (Ebony-Vinyl/dsh-our-free-model) | +1297 | 69987 | All you do is install this plugin in dsh: no login, no sign-up, no API key — the frontier models are just there… |
| 5 | [dsh-Go](https://ossradar.net/repo/ccch1mneyyy/dsh-Go) (ccch1mneyyy/dsh-Go) | +1028 | 19684 | An Android client for DeepSeek Harness that runs on the phone itself or remotely controls DSH on your computer. |
| 6 | [Orca](https://ossradar.net/repo/stablyai/orca) (stablyai/orca) | +936 | 122351 | Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription. |
| 7 | [magpie](https://ossradar.net/repo/yetone/magpie) (yetone/magpie) | +821 | 34685 | Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. |
| 8 | [unslop](https://ossradar.net/repo/heydamir/unslop) (heydamir/unslop) | +812 | 14510 | A Claude skill that turns vibecoded, AI-looking UI into a designed interface |
| 9 | [DeepSeek Harness](https://ossradar.net/repo/deepseek-ai/deepseek-harness) (deepseek-ai/deepseek-harness) | +796 | 278972 | DeepSeek Harness: Everything is a Plugin. |
| 10 | [exact](https://ossradar.net/repo/expo/exact) (expo/exact) | +730 | 2879 | Write an app once. It runs natively on the web, macOS, iOS, and Linux, and an AI agent can build it, run it, see it… |
| 11 | [rea-video](https://ossradar.net/repo/JuneYaooo/rea-video) (JuneYaooo/rea-video) | +695 | 7036 | Reverse-engineer any video, shot by shot: filmed, AI-generated or coded, and how to remake it. Breakdowns in the open VIDEO.md format. |
| 12 | [agent-desktop](https://ossradar.net/repo/vercel-labs/agent-desktop) (vercel-labs/agent-desktop) | +672 | 22031 | Computer use CLI for AI agents |
| 13 | [daily_stock_analysis](https://ossradar.net/repo/ZhuLinsen/daily_stock_analysis) (ZhuLinsen/daily_stock_analysis) | +616 | 70165 | LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications… |
| 14 | [MoneyPrinterTurbo](https://ossradar.net/repo/harry0703/MoneyPrinterTurbo) (harry0703/MoneyPrinterTurbo) | +600 | 142574 | Generate HD short videos from a topic or keyword with an automated AI workflow. |
| 15 | [OpenMausBot](https://ossradar.net/repo/milind-soni/OpenMausBot) (milind-soni/OpenMausBot) | +596 | 21207 | Open-source Grok Bot alternative with a virtual machine that bots can use |
| 16 | [HyperFrames](https://ossradar.net/repo/heygen-com/hyperframes) (heygen-com/hyperframes) | +572 | 82870 | Write HTML. Render video. Built for agents. |
| 17 | [ECC](https://ossradar.net/repo/affaan-m/ECC) (affaan-m/ECC) | +550 | 301348 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code… |
| 18 | [Leonxlnx/taste-skill](https://github.com/Leonxlnx/taste-skill) | +542 | 113535 |  |
| 19 | [hembramneeraj3-create/aida-64-extreme](https://github.com/hembramneeraj3-create/aida-64-extreme) | +532 | 1304 |  |
| 20 | [adobe-substance-3d-studio](https://ossradar.net/repo/abdulmannanmalik13-wq/adobe-substance-3d-studio) (abdulmannanmalik13-wq/adobe-substance-3d-studio) | +531 | 1304 | Adobe Substance 3D Creative Studio 2026 - Secure Asset Pipeline Desktop Installer |
| 21 | [mahmoudtawfik1998/secure-pdf-document-processor](https://github.com/mahmoudtawfik1998/secure-pdf-document-processor) | +531 | 1304 |  |
| 22 | [AleRibeiro44/archicad-desktop-setup](https://github.com/AleRibeiro44/archicad-desktop-setup) | +529 | 1301 |  |
| 23 | [Somenicehispanic/ashampoo-winoptimizer-desktop](https://github.com/Somenicehispanic/ashampoo-winoptimizer-desktop) | +529 | 1301 |  |
| 24 | [PHISHER420/autodesk-inventor-desktop-config](https://github.com/PHISHER420/autodesk-inventor-desktop-config) | +527 | 1299 |  |
| 25 | [sajawal-12/cubase-studio-desktop](https://github.com/sajawal-12/cubase-studio-desktop) | +526 | 1298 |  |

## More

- Previous day: https://ossradar.net/daily/2026-11-10.md
- Next day: https://ossradar.net/daily/2026-11-12.md
- All archived days: https://ossradar.net/daily
- Live leaderboard (last 24 hours and 7 days, updated hourly): https://ossradar.net/ (also https://ossradar.net/llms.txt and https://ossradar.net/api/v1/trending)

Free to cite with a link back to https://ossradar.net/daily/2026-11-11.
