# Fastest-rising GitHub repos on Nov 14, 2026

Stars gained during the UTC day 2026-11-14, measured by diffing OSS Radar's daily star snapshots (2026-11-14 minus the day before). HTML page: https://ossradar.net/daily/2026-11-14

## The day in numbers

The 25 repos below gained 19k stars between them. REA led with +2.2k, 12% of that total. The busiest categories were AI agents (8) and Coding agents (5). 18 also made the list on 2026-11-13; 7 are new to it.

## Top 25 by stars gained

| # | Repo | Stars gained | Total stars | What it is |
| --- | --- | --- | --- | --- |
| 1 | [REA](https://ossradar.net/repo/morluto/rea) (morluto/rea) | +2210 | 459734 | Reverse engineer anything with agents, from app behavior down to native binaries. |
| 2 | [dsh-our-free-model](https://ossradar.net/repo/Ebony-Vinyl/dsh-our-free-model) (Ebony-Vinyl/dsh-our-free-model) | +1547 | 74312 | All you do is install this plugin in dsh: no login, no sign-up, no API key — the frontier models are just there… |
| 3 | [kiri](https://ossradar.net/repo/libracoder/kiri) (libracoder/kiri) | +1508 | 3647 | A small, fast container runtime for macOS, Windows and Linux with free Ngrok alternative |
| 4 | [Craft Anything](https://ossradar.net/repo/storytold/craft-anything) (storytold/craft-anything) | +1333 | 32711 | Craft Anything: understand how any software works, and craft your own. |
| 5 | [dsh-Go](https://ossradar.net/repo/ccch1mneyyy/dsh-Go) (ccch1mneyyy/dsh-Go) | +919 | 22696 | An Android client for DeepSeek Harness that runs on the phone itself or remotely controls DSH on your computer. |
| 6 | [Chrome DevTools MCP](https://ossradar.net/repo/ChromeDevTools/chrome-devtools-mcp) (ChromeDevTools/chrome-devtools-mcp) | +823 | 56250 | Chrome DevTools for coding agents |
| 7 | [ui](https://ossradar.net/repo/vercel-labs/ui) (vercel-labs/ui) | +798 | 4521 | A library of behaviors for agents to build the next generation of user interfaces. |
| 8 | [Kitesurf](https://ossradar.net/repo/cloudflare/kitesurf) (cloudflare/kitesurf) | +755 | 1215 | Kitesurf is an experimental browser engine that runs on Cloudflare Workers. |
| 9 | [daily_stock_analysis](https://ossradar.net/repo/ZhuLinsen/daily_stock_analysis) (ZhuLinsen/daily_stock_analysis) | +694 | 72241 | LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications… |
| 10 | [Orca](https://ossradar.net/repo/stablyai/orca) (stablyai/orca) | +636 | 125008 | Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription. |
| 11 | [DeepSeek Harness](https://ossradar.net/repo/deepseek-ai/deepseek-harness) (deepseek-ai/deepseek-harness) | +608 | 281084 | DeepSeek Harness: Everything is a Plugin. |
| 12 | [Leonxlnx/taste-skill](https://github.com/Leonxlnx/taste-skill) | +598 | 115608 |  |
| 13 | [OpenMausBot](https://ossradar.net/repo/milind-soni/OpenMausBot) (milind-soni/OpenMausBot) | +589 | 22742 | Open-source Grok Bot alternative with a virtual machine that bots can use |
| 14 | [rea-video](https://ossradar.net/repo/JuneYaooo/rea-video) (JuneYaooo/rea-video) | +584 | 8544 | Reverse-engineer any video, shot by shot: filmed, AI-generated or coded, and how to remake it. Breakdowns in the open VIDEO.md format. |
| 15 | [ECC](https://ossradar.net/repo/affaan-m/ECC) (affaan-m/ECC) | +575 | 303010 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code… |
| 16 | [OpenFilm](https://ossradar.net/repo/openfilm/openfilm) (openfilm/openfilm) | +564 | 7085 | The open source AI video agent: turns any coding agent into a video agent, with an editor to change anything it makes. |
| 17 | [Elephant-Goldfish Model](https://ossradar.net/repo/google/elephant-goldfish-model) (google/elephant-goldfish-model) | +553 | 19140 | Open-source plugin for designing and reviewing software with agents |
| 18 | [Graphify](https://ossradar.net/repo/Graphify-Labs/graphify) (Graphify-Labs/graphify) | +473 | 147734 | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. |
| 19 | [agent-desktop](https://ossradar.net/repo/vercel-labs/agent-desktop) (vercel-labs/agent-desktop) | +465 | 23728 | Computer use CLI for AI agents |
| 20 | [lemo-opuscar](https://ossradar.net/repo/lemomo-ai/lemo-opuscar) (lemomo-ai/lemo-opuscar) | +455 | 16157 | A toolbox of film styles made in code for Claude Code: 99 ready to use, and your own. |
| 21 | [magpie](https://ossradar.net/repo/yetone/magpie) (yetone/magpie) | +447 | 36537 | Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. |
| 22 | [CleanYourTV](https://ossradar.net/repo/Gathin23/cleanyourtv) (Gathin23/cleanyourtv) | +440 | 57851 | Debloat any Android or Google TV over Wi-Fi and get an Apple TV-style home. |
| 23 | [Scrapling](https://ossradar.net/repo/D4Vinci/Scrapling) (D4Vinci/Scrapling) | +422 | 102905 | The BEST Web Scraping framework that handles everything from a single request to a full-scale crawl! |
| 24 | [HyperFrames](https://ossradar.net/repo/heygen-com/hyperframes) (heygen-com/hyperframes) | +411 | 84325 | Write HTML. Render video. Built for agents. |
| 25 | [video-shotcraft](https://ossradar.net/repo/Vincentwei1021/video-shotcraft) (Vincentwei1021/video-shotcraft) | +391 | 19573 | AI video skill for Claude Code & Codex — cinematic, editable product promos with Remotion: 124 shot recipe cards, 150 motion previews, beat… |

## More

- Previous day: https://ossradar.net/daily/2026-11-13.md
- Next day: https://ossradar.net/daily/2026-11-15.md
- All archived days: https://ossradar.net/daily
- Live leaderboard (last 24 hours and 7 days, updated hourly): https://ossradar.net/ (also https://ossradar.net/llms.txt and https://ossradar.net/api/v1/trending)

Free to cite with a link back to https://ossradar.net/daily/2026-11-14.
