# Trending prompts GitHub repos

> Open-source repos whose maintainers tagged them `prompts` on GitHub, ranked by stars gained.

12 tracked repos with this GitHub topic, ranked by stars gained in the last 7 days. Data from OSS Radar as of 2026-11-16T02:48:20.780Z (UTC), updated hourly. HTML page: https://ossradar.net/topic/prompts

Together they gained 4.5k stars this week. prompts.chat leads with +832.

## Ranked by stars gained this week

| # | Repo | Category | 7 days | 24 hours | Total stars | What it is |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [prompts.chat](https://ossradar.net/repo/f/prompts.chat) (f/prompts.chat) | LLM tooling | +832 | +184 | 177569 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. |
| 2 | [trackersnailgrip/GitHub-Copilot-app](https://ossradar.net/repo/trackersnailgrip/GitHub-Copilot-app) | Coding agents | +385 | +-281 | 385 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 3 | [trackboatwrightplan/GitHub-Copilot-app](https://ossradar.net/repo/trackboatwrightplan/GitHub-Copilot-app) | Coding agents | +382 | +-290 | 382 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 4 | [toppatronweave/GitHub-Copilot-app](https://ossradar.net/repo/toppatronweave/GitHub-Copilot-app) | Coding agents | +381 | +-284 | 381 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 5 | [TrapBladesmith/GitHub-Copilot-app](https://ossradar.net/repo/TrapBladesmith/GitHub-Copilot-app) | Coding agents | +379 | +-285 | 379 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 6 | [TurquoiseConsultant/GitHub-Copilot-app](https://ossradar.net/repo/TurquoiseConsultant/GitHub-Copilot-app) | Coding agents | +378 | +-286 | 378 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 7 | [TarantulaCorrect/GitHub-Copilot-app](https://ossradar.net/repo/TarantulaCorrect/GitHub-Copilot-app) | Coding agents | +378 | +-281 | 378 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 8 | [Trapkrostride/GitHub-Copilot-app](https://ossradar.net/repo/Trapkrostride/GitHub-Copilot-app) | Coding agents | +375 | +-285 | 375 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 9 | [topconstableinlet67/GitHub-Copilot-app](https://ossradar.net/repo/topconstableinlet67/GitHub-Copilot-app) | Coding agents | +375 | +-286 | 375 | The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub… |
| 10 | [promptfoo](https://ossradar.net/repo/promptfoo/promptfoo) (promptfoo/promptfoo) | LLM tooling | +253 | +55 | 27253 | Test your prompts, agents, and RAGs. Red teaming/pentesting/vulnerability scanning for AI. |
| 11 | [code-animation-prompts](https://ossradar.net/repo/XiaoyeCodes/code-animation-prompts) (XiaoyeCodes/code-animation-prompts) | LLM tooling | +221 est. | +47 | 1122 | 341 code-animation style prompts with reference stills and an offline picker, packaged as a Claude Code / Codex skill. |
| 12 | [opus-video-prompts](https://ossradar.net/repo/joeseesun/opus-video-prompts) (joeseesun/opus-video-prompts) | LLM tooling | +129 | +13 | 1124 | Copy-ready prompts & 54 cases of Opus 5.5 code-rendered videos |

Gains marked est. are estimates for repos first seen less than a week ago. Each repo also has a Markdown page: append .md to its repo URL.

## Related topics

- AI (9 shared repos): https://ossradar.net/topic/ai.md
- agent skills (9 shared repos): https://ossradar.net/topic/agent-skills.md
- OpenAI (9 shared repos): https://ossradar.net/topic/openai.md
- ChatGPT (9 shared repos): https://ossradar.net/topic/chatgpt.md
- Vue (8 shared repos): https://ossradar.net/topic/vue.md
- Copilot (8 shared repos): https://ossradar.net/topic/copilot.md
- github Copilot (8 shared repos): https://ossradar.net/topic/github-copilot.md
- hacktoberfest (8 shared repos): https://ossradar.net/topic/hacktoberfest.md
- LLM (2 shared repos): https://ossradar.net/topic/llm.md
- Claude Code (2 shared repos): https://ossradar.net/topic/claude-code.md
- Claude (2 shared repos): https://ossradar.net/topic/claude.md
- prompt engineering (2 shared repos): https://ossradar.net/topic/prompt-engineering.md

## More

- All 93 topic hubs: https://ossradar.net/topic
- By category: https://ossradar.net/category/{slug}.md (e.g. https://ossradar.net/category/mcp.md)
- By language: https://ossradar.net/language/{slug}.md (e.g. https://ossradar.net/language/python.md)
- Live leaderboard across every topic: https://ossradar.net/ (also https://ossradar.net/llms.txt and https://ossradar.net/api/v1/trending)

Free to cite with a link back to https://ossradar.net/topic/prompts.
